It is always difficult to write about something you are so involved in, not specifically the Running on Old Legs Challenge Trophy but this individual event.
This event was a new experience for me, a two-day crash course in trail race route marking with the best there is, our Race Director, Mike Grover.
It is probably true to say that I, like many more, had taken course markings somewhat for granted. You turn up to race and there they are directing you around the course.
Well no longer, after two twelve hour plus days of surveying, marking and clearing one begins to realise there is more to it than meets the eye.
Not to say I didn't enjoy the experience because I did, not only did I learn much about what is involved in organising an event at the highest level but I also had a great time interacting with Mike. I believe that we compliment each other so well.
However, we could have done without the storm that ravaged the run site on Saturday evening as this meant going back out and checking, remarking and clearing nine kilometres of the route.
Thankfully it was pitch black and we were the only people at the start-finish area when we changed out of our dirty, wet working cloths into something resembling respectability so we could get to dinner, late and very hungry.
It has been very gratifying to have received all the wonderful feedback from you, the competitors, on how much you enjoyed the event. As both Mike and myself do this for the love of our sport it doesn't get any better, so thank you.
I must mention the one and only thing that disappointed me, where are all the older runners?
The AaGA timing system is designed to allow us older runners, male and female, to compete with the young guns on an equal basis. Yet still they stayed away in their hundreds.
I plead with any older runners out there to join the next event and measure themselves against all comers.
The 2019, second edition of Run Wild at Chamang Falls saw a near fifty percent increase in registrations which must prove that we are getting something right.
The new multi-terrain thirteen kilometre course, with near three hundred metres of incline was well and truely tamed by some of the really fast athletes but the varied nature of the run seemed to have engaged with all the runners.
Perhaps this could be the reason why.
Before I get to the results I must just make a special mention to two athletes who performed at an International level for their age and gender, it will be no surprise to those that know them:
David Spence and Yasuko Hosotani both of whom achieved above 80% of the best for age world record.
Here are the top twenty-one placed runners for ROUND 2 of the Running on Old Legs AaGA Challenge Trophy series with their first past the post positions in brackets ().
1 (9) YASUKO HOSOTANI Japanese 56 Female 1:13:35 8220
2 (2) DAVID JOHN SPENCE British 57 Male 1:03:44 8210
3 (4) PAUL MCCALMAN 46 Male 1:06:33 7160
4 (1) AMAURY D'OLEON French 30 Male 1:02:03 7059
5 (14) CHAI KEN CHOY Malaysian 61 Male 1:17:26 7008
6 (26) JAMES WILLIS British 70 Male 1:24:48 6989
7 (8) EUNICE ONG Malaysian 35 Female 1:13:33 6810
8 (7) HOOK SENG CHIN Malaysian 49 Male 1:13:23 6653
9 (15) CHAI KEIN FOH Malaysian 55 Male 1:17:26 6641
10 (3) KEVIN MORISSEAU French 30 Male 1:06:13 6614
11 (5) STEPHEN DUNDON Australian 38 Male 1:08:28 6549
12 (11) MOHAMAD SABLE MOHAMED ARSHAD Malaysian 46 Male 1:14:49 6369
13 (51) SHARON LOH Malaysian 57 Female 1:37:03 6315
14 (10) TEONG PENG LOH Malaysian 43 Male 1:14:49 6216
15 (6) MATTHEW WHITAKER Australian 40 Male 1:13:21 6195
16 (33) WONG SEE CHEONG Malaysian 61 Male 1:28:01 6165
17 (25) TEE LIAN PENG Malaysian 56 Male 1:24:43 6122
18 (23) SHOON HOOI WONG Malaysian 50 Male 1:21:56 6012
19 (12) ALEXANDRE VIDEM Norwegian 36 Male 1:14:49 5931
20 (19) PHANG WAI KEONG Malaysian 45 Male 1:19:45 5927
21 (13) KEE BAOXIANG Malaysian 28 Male 1:15:27 5805
Here are the current top twenty-one placed runners after two round of the Running on Old Legs AaGA Challenge Trophy series.
1 DAVID JOHN SPENCE British 57 Male 8167 8210 0 0 16377
2 YASUKO HOSOTANI Japanese 56 Female 8033 8220 0 0 16253
3 JAMES WILLIS British 70 Male 7446 6989 0 0 14435
4 CHAI KEIN FOH Malaysian 55 Male 7058 6641 0 0 13699
5 CHAI KEN CHOY Malaysian 61 Male 6654 7008 0 0 13662
6 SHARON LOH Malaysian 57 Female 6644 6315 0 0 12959
7 MOHAMAD SABLE MOHAMED ARSHAD Malaysian 46 Male 6358 6369 0 0 12727
8 WONG SEE CHEONG Malaysian 61 Male 6247 6165 0 0 12412
9 SHOON HOOI WONG Malaysian 50 Male 6316 6012 0 0 12328
10 TEE LIAN PENG Malaysian 56 Male 6202 6122 0 0 12324
11 CHE ROHANI MEZAH Malaysian 52 Female 6455 5804 0 0 12259
12 ALEXANDRE VIDEM Norwegian 36 Male 6122 5931 0 0 12053
13 LIM CHIN Malaysian 44 Female 6066 5740 0 0 11806
14 HOOK SENG CHIN Malaysian 49 Male 5114 6653 0 0 11767
15 ELAINE WONG Malaysian 55 Female 6033 5718 0 0 11751
=16 BRENDAN CHIN JUN LEONG Malaysian 16 Male 6025 5336 0 0 11361
=16 ANDREW SELVAN ARUMUGAM Malaysian 50 Male 5895 5466 0 0 11361
18 CHOW CHOY WAI Malaysian 47 Female 5552 5554 0 0 11106
19 ANITA NAIR Indian 38 Female 5458 5532 0 0 10990
20 MICHAEL MORALES Filipino 34 Male 5168 5545 0 0 10713
21 KWA CHEE WING Malaysian 51 Male 5280 5365 0 0 10645
Full results are on the blog page.
Commenti